Pricing
Turn every order change into a revenue opportunity
Join 3,500+ Shopify merchants who trust Cleverific. Pay per edit, not order volume. Start with self-serve order editing, then upgrade to PRO Platform to boost average order value after checkout.
Cleverific Order Editor
Growth
$49
/USD monthWhat's included:
- 100 order edits per month
- Self-serve order editing
- Backend order editing
- Standard support
- Overage: $0.79 per edit
21-day free trial
Professional
$99
/USD monthWhat's included:
- 400 order edits per month
- Self-serve order editing
- Backend order editing
- Priority support (1-2 hr response)
- Overage: $0.59 per edit
21-day free trial
Premium Plus
$299
/USD monthWhat's included:
- 800 order edits per month
- Self-serve order editing
- Backend order editing
- VIP support
- SOC 2 attestation
21-day free trial
Cleverific PRO Platform
PRO Platform
Post-purchase revenue optimization
Talk to sales
What's included:
- Fully managed service
- Unlimited self-serve edits
- Post-purchase upsells
- Post-purchase offers engine






Growth | Professional | Premium Plus | PRO Platform | |
|---|---|---|---|---|
| Try for free | Try for free | Try for free | Try for free | Schedule a demo |
Order Editing | ||||
| Monthly order edits | 100 | 400 | 800 | Unlimited |
| Self-serve order editing | Included in Growth | Included in Professional | Included in Premium Plus | Included in PRO Platform |
| Backend order editing | Included in Growth | Included in Professional | Included in Premium Plus | Included in PRO Platform |
| Add product options to orders | Included in Growth | Included in Professional | Included in Premium Plus | Included in PRO Platform |
| Send payment requests | Included in Growth | Included in Professional | Included in Premium Plus | Included in PRO Platform |
| Unlimited product shortcuts | Included in Growth | Included in Professional | Included in Premium Plus | Included in PRO Platform |
Self-Service | ||||
| Order automations | Included in Growth | Included in Professional | Included in Premium Plus | Included in PRO Platform |
| Abandoned cart recovery | Included in Growth | Included in Professional | Included in Premium Plus | Included in PRO Platform |
Support | ||||
| Standard support | Included in Growth | Included in Professional | Included in Premium Plus | Included in PRO Platform |
| Priority support (1-2 hr response) | Not included in Growth | Included in Professional | Included in Premium Plus | Included in PRO Platform |
| VIP support | Not included in Growth | Not included in Professional | Included in Premium Plus | Included in PRO Platform |
| White glove onboarding | Not included in Growth | Not included in Professional | Included in Premium Plus | Included in PRO Platform |
Security | ||||
| SOC 2 attestation | Not included in Growth | Not included in Professional | Included in Premium Plus | Included in PRO Platform |
Revenue optimization | ||||
| PRO audit | Not included in Growth | Not included in Professional | Not included in Premium Plus | Included in PRO Platform |
| Offers engine | Not included in Growth | Not included in Professional | Not included in Premium Plus | Included in PRO Platform |
| Signal-based retention engine | Not included in Growth | Not included in Professional | Not included in Premium Plus | Included in PRO Platform |
| Campaigns | Not included in Growth | Not included in Professional | Not included in Premium Plus | Included in PRO Platform |
| Offers library | Not included in Growth | Not included in Professional | Not included in Premium Plus | Included in PRO Platform |
| Complementary products | Not included in Growth | Not included in Professional | Not included in Premium Plus | Included in PRO Platform |
| Offers performance | Not included in Growth | Not included in Professional | Not included in Premium Plus | Included in PRO Platform |
| Retention offers library | Not included in Growth | Not included in Professional | Not included in Premium Plus | Included in PRO Platform |
| Gift cards | Not included in Growth | Not included in Professional | Not included in Premium Plus | Included in PRO Platform |
| Win-back campaigns | Not included in Growth | Not included in Professional | Not included in Premium Plus | Included in PRO Platform |
| Replenishment reminders | Not included in Growth | Not included in Professional | Not included in Premium Plus | Included in PRO Platform |
| Retention performance | Not included in Growth | Not included in Professional | Not included in Premium Plus | Included in PRO Platform |
| Analytics | Not included in Growth | Not included in Professional | Not included in Premium Plus | Included in PRO Platform |
| Integrations | Not included in Growth | Not included in Professional | Not included in Premium Plus | Included in PRO Platform |
“We use Cleverific for their self-serve order editing feature. We looked at all the other apps with that functionality in our evaluation, and Cleverific was far and away the best with user experience, stability, and service.”

Shopify App Store Review
Frequently asked questions
- An order edit includes any modification made through Cleverific, such as editing order details, creating new orders, draft orders, abandoned cart recoveries, or order automations. Each action counts as one edit toward your monthly allowance.
- All plans include a 21-day free trial with full access to all features. No credit card is required to start. You can explore Cleverific risk-free and see how it improves your order management workflow before committing to a plan.
- If you exceed your monthly order edit allowance, you'll be charged an overage fee per additional edit. Growth plan: $0.79 per edit. Professional plan: $0.59 per edit. Premium Plus: $0.49 per edit. Automations are charged at $5.90-$7.90 per 100 automations depending on your plan.
- The Customer Portal allows your customers to make self-service edits to their orders without contacting your support team. This reduces support tickets and improves customer satisfaction by giving shoppers control over their orders.
- Yes, we offer custom plans for stores with 800+ monthly edits or specific requirements. Enterprise options include dedicated infrastructure, EU data residency, and custom development. Contact our sales team to discuss your needs.
PRO Platform
Ready to optimize your
post-purchase revenue?
Get a personalized PRO audit and discover how to capture more revenue after checkout.