Pricing
Turn every order change into a revenue opportunity
Join 3,500+ Shopify merchants who trust Cleverific. Pay per edit, not order volume. Every plan includes self-serve order editing and one-click post-purchase upsells backed by intelligent AI optimization.






Growth | Professional | Premium Plus | |
|---|---|---|---|
| Start free trial | Start free trial | Start free trial | Start free trial |
Self-Serve Order Editing | |||
| Monthly order edits | 100 | 400 | 800 |
| Customer portal on order status, thank you, and account pages | Included in Growth | Included in Professional | Included in Premium Plus |
| Change shipping address with address validation | Included in Growth | Included in Professional | Included in Premium Plus |
| Change shipping method | Included in Growth | Included in Professional | Included in Premium Plus |
| Add items with full catalog search | Included in Growth | Included in Professional | Included in Premium Plus |
| Remove items with automatic refunds | Included in Growth | Included in Professional | Included in Premium Plus |
| Increase or decrease item quantities | Included in Growth | Included in Professional | Included in Premium Plus |
| Swap variants like size and color | Included in Growth | Included in Professional | Included in Premium Plus |
| Edit subscription and bundle items | Included in Growth | Included in Professional | Included in Premium Plus |
| Cancel orders with configurable reasons and automatic refunds | Included in Growth | Included in Professional | Included in Premium Plus |
| Discount codes, Buy X Get Y, and free shipping thresholds | Included in Growth | Included in Professional | Included in Premium Plus |
| Existing discounts preserved through edits | Included in Growth | Included in Professional | Included in Premium Plus |
| Automatic payment collection when the total increases | Included in Growth | Included in Professional | Included in Premium Plus |
| Automatic shipping rate recalculation | Included in Growth | Included in Professional | Included in Premium Plus |
| Automatic inventory restocking | Included in Growth | Included in Professional | Included in Premium Plus |
| Multi-language support | Included in Growth | Included in Professional | Included in Premium Plus |
| Mobile-first, native Shopify experience | Included in Growth | Included in Professional | Included in Premium Plus |
Self-Serve Merchant Controls | |||
| Editing window from 3 minutes to unlimited, with countdown timer | Included in Growth | Included in Professional | Included in Premium Plus |
| Granular permissions for every edit action | Included in Growth | Included in Professional | Included in Premium Plus |
| Block edits by order or product tag | Included in Growth | Included in Professional | Included in Premium Plus |
| Quantity increase limits | Included in Growth | Included in Professional | Included in Premium Plus |
| Fraud risk-based edit permissions | Included in Growth | Included in Professional | Included in Premium Plus |
| Automatically revert unpaid edits | Included in Growth | Included in Professional | Included in Premium Plus |
| Variant-only edit mode for select products | Included in Growth | Included in Professional | Included in Premium Plus |
| Auto-waive small balance differences | Included in Growth | Included in Professional | Included in Premium Plus |
| Email notifications for edits, payments, and refunds | Included in Growth | Included in Professional | Included in Premium Plus |
| Order tagging with edit summaries | Included in Growth | Included in Professional | Included in Premium Plus |
Post-Purchase Upsells | |||
| One-click upsells after checkout | Included in Growth | Included in Professional | Included in Premium Plus |
| Upsells added to the original order, not a new one | Included in Growth | Included in Professional | Included in Premium Plus |
| Statistical upsell analysis and AI recommendations from your sales data | Up to 20,000 orders or 30 days of data analyzed | Up to 30,000 orders or 45 days of data analyzed | Up to 90,000 orders or 90 days of data analyzed |
| AI upsell funnel generation runs | 1 per plan tier | 1 per plan tier | 1 per plan tier |
| AI-generated offer copy | Included in Growth | Included in Professional | Included in Premium Plus |
| Multi-step upsell and downsell funnels | Included in Growth | Included in Professional | Included in Premium Plus |
| A/B testing with traffic splits | Included in Growth | Included in Professional | Included in Premium Plus |
| Intelligent AI optimization | Included in Growth | Included in Professional | Included in Premium Plus |
| Automatic winner detection | Included in Growth | Included in Professional | Included in Premium Plus |
| Product targeting rules | Included in Growth | Included in Professional | Included in Premium Plus |
| 1-1 personalized offers | Included in Growth | Included in Professional | Included in Premium Plus |
| Discount offers with custom copy | Included in Growth | Included in Professional | Included in Premium Plus |
| Skips products already in the order | Included in Growth | Included in Professional | Included in Premium Plus |
| Upsell analytics and revenue reporting | Included in Growth | Included in Professional | Included in Premium Plus |
| CSV import and bulk upsell funnel management | Included in Growth | Included in Professional | Included in Premium Plus |
| Pricing | $1 / conversion | $1 / conversion | $1 / conversion |
Backend Order Editing | |||
| Quick Mode for fast, everyday edits | Included in Growth | Included in Professional | Included in Premium Plus |
| Advanced Mode for complex edits Shopify does not allow | Included in Growth | Included in Professional | Included in Premium Plus |
| Add products, custom items, and saved product groups | Included in Growth | Included in Professional | Included in Premium Plus |
| Change variants, quantities, and line item prices | Included in Growth | Included in Professional | Included in Premium Plus |
| Edit line item properties, SKUs, and weights | Included in Growth | Included in Professional | Included in Premium Plus |
| Line item and order-level discounts | Included in Growth | Included in Professional | Included in Premium Plus |
| Change shipping address, method, and price | Included in Growth | Included in Professional | Included in Premium Plus |
| Change customer, billing address, and contact email | Included in Growth | Included in Professional | Included in Premium Plus |
| Edit taxes and mark customers tax exempt | Included in Growth | Included in Professional | Included in Premium Plus |
| Edit orders past the 180-day Shopify limit | Included in Growth | Included in Professional | Included in Premium Plus |
| Payment requests and automatic refunds | Included in Growth | Included in Professional | Included in Premium Plus |
| Create new orders and draft orders | Included in Growth | Included in Professional | Included in Premium Plus |
| Edit order date, notes, custom fields, and source channel | Included in Growth | Included in Professional | Included in Premium Plus |
| Restocking, cancellation, and paid-status controls for 3PL workflows | Included in Growth | Included in Professional | Included in Premium Plus |
Support | |||
| Standard support | Included in Growth | Included in Professional | Included in Premium Plus |
| Priority support (1-2 hr response) | Not included in Growth | Included in Professional | Included in Premium Plus |
| VIP support | Not included in Growth | Not included in Professional | Included in Premium Plus |
| White glove onboarding | Not included in Growth | Not included in Professional | Included in Premium Plus |
Security | |||
| SOC 2 attestation | Not included in Growth | Not included in Professional | Included in Premium Plus |
“We use Cleverific for their self-serve order editing feature. We looked at all the other apps with that functionality in our evaluation, and Cleverific was far and away the best with user experience, stability, and service.”

Shopify App Store Review
Frequently asked questions
- An order edit includes any modification made through Cleverific, such as editing order details, creating new orders, draft orders, abandoned cart recoveries, or order automations. Each action counts as one edit toward your monthly allowance.
- All plans include a 21-day free trial with full access to all features. No credit card is required to start. You can explore Cleverific risk-free and see how it improves your order management workflow before committing to a plan.
- If you exceed your monthly order edit allowance, you'll be charged an overage fee per additional edit. Growth plan: $0.79 per edit. Professional plan: $0.59 per edit. Premium Plus: $0.49 per edit. Automations are charged at $5.90-$7.90 per 100 automations depending on your plan.
- Post-purchase upsells are billed at a flat $1 per conversion on every plan. You only pay when a customer accepts an upsell and completes the additional purchase, so the cost scales with the extra revenue you earn. There is no separate subscription for upsells; the per-conversion fee applies on top of your regular plan.
- The Customer Portal allows your customers to make self-service edits to their orders without contacting your support team. This reduces support tickets and improves customer satisfaction by giving shoppers control over their orders.
- Yes, we offer custom plans for stores with 800+ monthly edits or specific requirements. Enterprise options include dedicated infrastructure, EU data residency, and custom development. Contact our sales team to discuss your needs.
Self-serve order editing
Let customers fix
their own orders.
Give shoppers a short window to edit their Shopify orders after checkout. Cut your most frustrating support tickets and capture more revenue before fulfillment.